<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Gadget</title>
	<atom:link href="http://lastgadgetstanding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastgadgetstanding.com</link>
	<description>Last Gadget Standing</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coolest gadget of all? Lytro&#8217;s Light Field Camera</title>
		<link>http://lastgadgetstanding.com/2012/01/28/coolest-gadget-of-all-lytros-light-field-camera/</link>
		<comments>http://lastgadgetstanding.com/2012/01/28/coolest-gadget-of-all-lytros-light-field-camera/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:50:20 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39484</guid>
		<description><![CDATA[Fred Fishkin at Technology Boot Camp weighs in on Lytro, winner of this year&#8217;s Last Gadget Standing competition. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootcamp.com/report.jsp?reportId=3553">Fred Fishkin at Technology Boot Camp</a> weighs in on Lytro, winner of this year&#8217;s Last Gadget Standing competition. </p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/28/coolest-gadget-of-all-lytros-light-field-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health plan to offer Telcare BGM to members</title>
		<link>http://lastgadgetstanding.com/2012/01/28/health-plan-to-offer-telcare-bgm-to-members/</link>
		<comments>http://lastgadgetstanding.com/2012/01/28/health-plan-to-offer-telcare-bgm-to-members/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:39:52 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39482</guid>
		<description><![CDATA[Last Gadget Standing semifinalist Telecare BGM will be offered as part of health insurance plan MagnaCare&#8217;s (NY/NJ) package. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobihealthnews.com/16043/health-plan-to-offer-telcare-bgm-to-members/">Last Gadget Standing semifinalist Telecare BGM</a> will be offered as part of health insurance plan MagnaCare&#8217;s (NY/NJ) package. </p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/28/health-plan-to-offer-telcare-bgm-to-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Receives Top Industry Awards at 2012 International Consumer Electronics Show</title>
		<link>http://lastgadgetstanding.com/2012/01/20/lenovo-receives-top-industry-awards-at-2012-international-consumer-electronics-show/</link>
		<comments>http://lastgadgetstanding.com/2012/01/20/lenovo-receives-top-industry-awards-at-2012-international-consumer-electronics-show/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:15:12 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Last Gadget Standing]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39454</guid>
		<description><![CDATA[Lenovo won many honors at the 2012 CES &#8211; including a Top 10 Finalist at the Last Gadget Standing competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nctechnews.com/2012/01/16/computers/lenovo-receives-top-industry-awards-at-2012-international-consumer-electronics-show/6563/">Lenovo won many honors at the 2012 CES</a> &#8211; including a Top 10 Finalist at the Last Gadget Standing competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/20/lenovo-receives-top-industry-awards-at-2012-international-consumer-electronics-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro Wins Last Gadget Event, Swivl Wins Online Popular Vote</title>
		<link>http://lastgadgetstanding.com/2012/01/16/lytro-wins-last-gadget-event-swivl-wins-online-popular-vote/</link>
		<comments>http://lastgadgetstanding.com/2012/01/16/lytro-wins-last-gadget-event-swivl-wins-online-popular-vote/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:03:51 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39437</guid>
		<description><![CDATA[The crowd was pumped, the presentations awesome, and in the end, a small company with a big idea took the award for The Last Gadget Standing. Hosted by two of the funniest guys in the business, Jon Hein and Gary Dell&#8217;Abate of the Howard Stern Wrap Up Show, the competition, now in its 11th year [...]]]></description>
			<content:encoded><![CDATA[<p>The crowd was pumped, the presentations awesome, and in the end, a small company with a big idea took the award for The Last Gadget Standing.</p>
<p>Hosted by two of the funniest guys in the business, Jon Hein and Gary Dell&#8217;Abate of the Howard Stern Wrap Up Show, the competition, now in its 11th year has the elements of Survivor, American Idol, and a high school play all wrapped into one. It&#8217;s a chance for 10 amazing companies to strut their stuff.</p>
<p>We&#8217;ll have the full videos up momentarily, but here&#8217;s a quick summary:</p>
<p>In first place, Lytro is a revolutionary new camera technology that can process the entire light field into the camera. Then, during post processing you can actually focus on the elements of the image you want. Take a photo of a party scene &#8212; hone in on the drunk in the corner, or the flirt against the wall. All of the information is captured for you to decide, later.</p>
<p>And just on the heels of Lytro was the stunning Lenovo IdeaPad Yoga. Lenovo showcased this versatile tablet/ultrabook/tent shape by having a yoga maven mimick the tablet&#8217;s moves. Both were incredibly beautiful to watch and the versatilty of the Lenovo is bound to give it a unique place in the market.</p>
<p>The popular vote went to Swivl &#8212; an innovative product that lets you create a hands free filming environment using your iPhone. Place the iPhone in a swiveling docking station, affix a small button on your person, and your phone can track your movements. Whether you&#8217;re doing your own one man vcast, a hands free video call while whipping up dinner, or capturing the birthday party &#8212; turn it on and forget about it. The team;s spokesperson, Shay Carl, and his Shaytard following were this year&#8217;s masters of social networking &#8212; zooming ahead of the other contestants</p>
<p>Videos will be up momentarily. Thanks to all who entered, all who attended, and mostly to the ten products brilliant enough to win and gutsy enough to take the stage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/16/lytro-wins-last-gadget-event-swivl-wins-online-popular-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gobandit LIVE</title>
		<link>http://lastgadgetstanding.com/2012/01/10/gobandit-live/</link>
		<comments>http://lastgadgetstanding.com/2012/01/10/gobandit-live/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:15:58 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[2012 Entries]]></category>
		<category><![CDATA[2012 Semifinalists]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Personal Tech]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39404</guid>
		<description><![CDATA[In the past, we used a GPS to measure our sports performance and a video camera to record the action. The results and the footage rocked, but it always felt like we were carrying one too many products! gobandit&#8217;s goal was to provide athletes with a device that is able to record both: GPS data [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lastgadgetstanding.com/wp-content/uploads/2011/12/Top-25-Logo.jpg" alt="Top 25" width="108" height="216" />In the past, we used a GPS to measure our sports performance and a video camera to record the action. The results and the footage rocked, but it always felt like we were carrying one too many products!</p>
<p>gobandit&#8217;s goal was to provide athletes with a device that is able to record both: GPS data as well as videos. Thus the first high definition sports action camcorder with integrated GPS was born.</p>
<p>Two years have passed since that and gobandit did a big step further: At CES 2012 gobandit presents the world’s first action camera with integrated Wifi: the gobandit LIVE.</p>
<p>This camera does not only allow you to record every step of your adventure by combining performance data like speed, acceleration and altitude with the highest video quality, it allows you also to watch, edit and share your videos immediately.</p>
<p><strong>Web Site</strong>: <a href="http://gobandit.com/">http://gobandit.com/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/10/gobandit-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link PetCam Wireless N Network Camera</title>
		<link>http://lastgadgetstanding.com/2012/01/10/d-link-petcam-wireless-n-network-camera/</link>
		<comments>http://lastgadgetstanding.com/2012/01/10/d-link-petcam-wireless-n-network-camera/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:50:22 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[2012 Entries]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Personal Tech]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39414</guid>
		<description><![CDATA[Animal lovers can now easily monitor pets while they are away with the new D-Link® PetCam™ Wireless N Network Camera (DCS-930L). Equipped with mydlink™ for on-the-go viewing, pet owners can remotely monitor their pals from any wirelessly-connected device, such as a PC, notebook, Apple iPhone®, Apple iPad®, or Android™ device. Price: $79.99 Date available: Jan. [...]]]></description>
			<content:encoded><![CDATA[<p>Animal lovers can now easily monitor pets while they are away with the new D-Link® PetCam™ Wireless N Network Camera (DCS-930L). Equipped with mydlink™ for on-the-go viewing, pet owners can remotely monitor their pals from any wirelessly-connected device, such as a PC, notebook, Apple iPhone®, Apple iPad®, or Android™ device.</p>
<p><strong>Price:</strong> $79.99</p>
<p><strong>Date available: </strong>Jan. 2012</p>
<p><span style="text-decoration: underline"><strong>EDITOR&#8217;S REMARKS</strong></span></p>
<p><em>The PetCam is DLink’s rather clever way of bundling existing technology to let consumers keep their eye on man’s best friend from afar. The PetCam is simply a web enabled IP camera. You can place multiple cameras around the house. Because they connect to the internet, you can use your mobile phone or smart device (with the DLink app) to watch your pets on your device. Of course, there’s nothing special about this setup – it’s a normal IP surveillance camera. The cool part is that you get notified when Fido moves. Remember that the light source needs to be good and so does the Internet speed. Don’t expect miracles.</em></p>
<p><em>-Robin Raskin</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/10/d-link-petcam-wireless-n-network-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODAK EasyShare Wireless M750 Digital Camera</title>
		<link>http://lastgadgetstanding.com/2012/01/10/kodak-easyshare-wireless-m750-digital-camera/</link>
		<comments>http://lastgadgetstanding.com/2012/01/10/kodak-easyshare-wireless-m750-digital-camera/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:07:36 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39410</guid>
		<description><![CDATA[The KODAK EasyShare Wireless M750 Digital Camera. Share high-quality images through Facebook, Email and KODAK Gallery – anytime, anywhere. Share memories the moment they happen with your compatible smartphone or use your home Wi-Fi Network to effortlessly share, save and print. KODAK EasyShare Wireless M750 is a 16- megapixel camera with built-in Wi-Fi sharing. It [...]]]></description>
			<content:encoded><![CDATA[<p>The KODAK EasyShare Wireless M750 Digital Camera. Share high-quality images through Facebook, Email and KODAK Gallery – anytime, anywhere. Share memories the moment they happen with your compatible smartphone or use your home Wi-Fi Network to effortlessly share, save and print.</p>
<p>KODAK EasyShare Wireless M750 is a 16- megapixel camera with built-in Wi-Fi sharing. It boasts a 5X optical lens zoom, powerful flash and a sharp 3-inch capacitive touchscreen LCD. The M750 also has a dedicated video button to shoot 720p HD video as well as a responsive touch screen.</p>
<p>Share high-quality pictures anytime, anywhere using a Wi-Fi network with free KODAK EASYSHARE Wireless Camera App (using your ANDROID, APPLE or BLACKBERRY Smartphone), send copies of your photos wirelessly to a compatible smartphone, tablet or wirelessly print brilliant photos at home from anywhere with a KODAK All-in-One Printer. The KODAK EasyShare Wireless M750 Digital Camera is available in sharp metallic colors of Silver, Teal Blue and Red.</p>
<p>Kodak has created a wireless solution where your best memories can be shared instantly, without sacrificing quality.</p>
<p><strong>Price</strong>: $169.95</p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/10/kodak-easyshare-wireless-m750-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad YOGA 13</title>
		<link>http://lastgadgetstanding.com/2012/01/10/lenovo-ideapad-yoga-13/</link>
		<comments>http://lastgadgetstanding.com/2012/01/10/lenovo-ideapad-yoga-13/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:58:40 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[2012 Entries]]></category>
		<category><![CDATA[2012 Semifinalists]]></category>
		<category><![CDATA[2012 Top 10]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39392</guid>
		<description><![CDATA[The YOGA is the union of a stylish, powerful Ultrabook and a portable 13.3” multi-touch tablet. The world’s slimmest convertible Ultrabook™, the IdeaPad® YOGA 13 doubles up as a tablet, uniquely combining an 13.3” HD multi-touch screen that turns 360-degrees to fold back on itself, with up to 8hrs battery life and smart technologies to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lastgadgetstanding.com/wp-content/uploads/2011/12/LGS_finalist.jpg" alt="Finalist" width="110" height="220" />The YOGA is the union of a stylish, powerful Ultrabook and a portable 13.3” multi-touch tablet. The world’s slimmest convertible Ultrabook™, the IdeaPad® YOGA 13 doubles up as a tablet, uniquely combining an 13.3” HD multi-touch screen that turns 360-degrees to fold back on itself, with up to 8hrs battery life and smart technologies to stay updated round-the-clock.</p>
<p>YOGA’s patented dual hinge design is engineered to enable content consumption and creation spanning four intuitive usage positions (notebook, tablet, stand, and tent) in one computer, while offering higher durability and stability.</p>
<p>As a multimode notebook, YOGA delivers a comfortable and natural user interaction when using it in any position. To enjoy multiplayer touch-based gaming and social media on-the-go, just completely fold back the YOGA’s screen for a portable 13.1“ HD+ (1600 x 900) tablet with 10-point capacitive touch. For entertainment, reading, and web browsing, users can flip the YOGA’s screen panel into a convenient stand or tent mode that saves space and brings the screen closer to the user.</p>
<p>YOGA’s versatile multimode form factor strikes an ideal balance between creating and consuming content, at the same time, offering consumers an optimal experience of a notebook and tablet in a single cutting-edge device.</p>
<p> <span style="text-decoration: underline"><strong>EDITOR&#8217;S</strong><em><strong> REMARKS</strong></em></span></p>
<p><em>Lenovo&#8217;s IdeaPad Yoga looks set to redefine the concept of convertible laptop. With a unique hinge desgn, this laptop can transform itself for use in various positions: typical clamshell laptop; in a stand-up L-shaped position so you just see its gorgeous display leaning back over the keyboard base; a triangle flip-top design, using the keyboard and display as the legs; or by flipping the display back 180-degrees so it&#8217;s a usable, albeit it comparatively heavy, 13.3-inch tablet.</em></p>
<p><em>-Melissa Perenson</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/10/lenovo-ideapad-yoga-13/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Philips Fidelio Headphones L1</title>
		<link>http://lastgadgetstanding.com/2012/01/10/philips-fidelio-headphones-l1/</link>
		<comments>http://lastgadgetstanding.com/2012/01/10/philips-fidelio-headphones-l1/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:10:47 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[2012 Entries]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=38995</guid>
		<description><![CDATA[The Philips Fidelio Headphones L1 combines the highest standards in sound and comfort for an authentic listening experience. Specifically engineered for natural sound as faithful to the original as possible. Designed for exquisite long-lasting comfort. • High-definition optimally vented neodymium speaker drivers • Aluminum earshells for acoustic precision • Excellent noise isolation and spacious listening [...]]]></description>
			<content:encoded><![CDATA[<p>The Philips Fidelio Headphones L1 combines the highest standards in sound and comfort for an authentic listening experience. Specifically engineered for natural sound as faithful to the original as possible. Designed for exquisite long-lasting comfort.</p>
<ul>
<li><span style="font-size: medium">•</span> High-definition optimally vented neodymium speaker drivers</li>
<li><span style="font-size: medium">•</span> Aluminum earshells for acoustic precision</li>
<li><span style="font-size: medium">•</span> Excellent noise isolation and spacious listening experience</li>
<li><span style="font-size: medium">•</span> Premium materials including aluminum and fine leathers</li>
<li><span style="font-size: medium">•</span> Memory foam earpads designed for an ergonomic fit</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/10/philips-fidelio-headphones-l1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note</title>
		<link>http://lastgadgetstanding.com/2012/01/10/samsung-galaxy-note/</link>
		<comments>http://lastgadgetstanding.com/2012/01/10/samsung-galaxy-note/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:02:57 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[2012 Entries]]></category>
		<category><![CDATA[2012 Semifinalists]]></category>
		<category><![CDATA[2012 Top 10]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://lastgadgetstanding.com/?p=39386</guid>
		<description><![CDATA[The Galaxy Note™ smartphone is designed with a 5.3” display with HD Super AMOLED technology, a high-resolution screen that provides a bright, rich, colorful viewing experience. The Note includes a creative tool called the S Pen™, which delivers fast, responsive and precise control to create fine lines and detail on the device display, much like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lastgadgetstanding.com/wp-content/uploads/2011/12/LGS_finalist.jpg" alt="Finalist" width="110" height="220" />The Galaxy Note™ smartphone is designed with a 5.3” display with HD Super AMOLED technology, a high-resolution screen that provides a bright, rich, colorful viewing experience. The Note includes a creative tool called the S Pen™, which delivers fast, responsive and precise control to create fine lines and detail on the device display, much like an ink pen and pad of paper. The 1.5GHz dual-core processor ensures the device is incredibly fast and a smooth user interface ensures seamless usability. Lightning fast network speeds on AT&amp;T’s 4G LTE-enabled network allows for the device’s super-fast connection, ensuring a quick and seamless browsing experience.</p>
<p><span style="text-decoration: underline"><strong>EDITOR&#8217;S REMARKS</strong></span></p>
<p><em>Is it a phone or is it a tablet? That&#8217;s the philosophical question for the Samsung Galaxy Note. With its brilliant, roomy 5-inch display and unique-for-its size integration with a pen stylus, the Galaxy Note straddles the world of tablets and and phones like no other gadget.</em></p>
<p><em>With Android 2.3 and its useful software note taking and capture software, the Galaxy Note makes for an excellent, lightweight mini-tablet. But it also acts as a phone, thanks to its AT&amp;T LTE connectivity.</em></p>
<p><em>-Melissa J. Perenson</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lastgadgetstanding.com/2012/01/10/samsung-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.001 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 01:37:08 -->
<!-- Compression = gzip -->
